Progetti di Ricerca corrente 2022
Di seguito è riportato l'elenco dei Progetti finanziati dalla ricerca corrente 2022.
Per consultare i Progetti di Ricerca 5x1000 clicca qui.
Vai a pagina:
POSIZIONE | NOME E COGNOME PRINCIPALE INVESTIGATOR | NOME E COGNOME CO-PI | TITOLO PROGETTO |
---|---|---|---|
1 | Giulia Maria Stella | Ilaria Campo | Genetic susceptibility in MAlignant pleural mesothelioma: clinical implication of GermliNE variaTionS (the MAGNETS project). |
2 | Marco Vincenzo Lenti | Antonio Di Sabatino | LONG-TERM FOLLOW-UP OF CHECKPOINT INHIBITOR-INDUCED ILEO-COLITIS |
3 | Stefania Mantovani | Mario U. Mondelli | Single-Cell profiling of liver-infiltrating immune cells of patients with NASH- and virus-related HCC: Implications for Immunotherapy. |
4 | Stefano Gaiarsa | Patrizia Cambieri | Leveraging real-time genomics in emergency situations: closing the gap towards sequencing-based sepsis diagnostics |
5 | Ambra Vola | Alice Bonetti | Correlation of Toxoplasma gondii serotypes circulating in Italy and clinical manifestations. |
6 | Antonio Manzo | Francesca Bobbio Pallavicini | Raman spectroscopy: development of a new approach for bio?molecular fingerprinting of peripheral sterile inflammation in autoimmune rheumatic diseases |
7 | Marilena Gregorini | Maria Antonietta Avanzini | TRAnscriptional profile of peripheral blood cells in patients with Chronic Kidney and Lung rejection: correlation with response to Extracorporeal photo-aphereSiS Achronim: TRACKLESS |
8 | Pasquale TOTARO | Eloisa Arbustini | "Multidisciplinary analysis by morphological and mechanical evaluation of the aortic wall in patients with aortic disease, undergoing aortic cardiac surgery, vs patients without aortic disease" Analisi multidisciplinare mediante valutazione morfologica e meccanica della parete aortica in pazienti con patologia aortica sottoposti a chirurgia aortica vs pazienti senza patologia aortica |
9 | Serena Barozzi | Alessandro Pecci | UNRAVELLING THE ROLE OF APOPTOSIS IN PLATELET BIOGENESIS THROUGH THE STUDY OF THE CYCS MUTATION- ASSOCIATED THROMBOCYTOPENIA THC4 |
10 | Simone Savastano | OUT-OF-HOSPITAL CARDIAC ARREST REGISTRY OF THE LOMBARDY REGION. Lombardia CARe Epidemiology, treatment and outcome across the Lombardy region | |
11 | Laura Obici | Damiano Rizzi | Addressing psychological burden in hereditary transthyretin amyloidosis with cardiomyopathy: development and validation of a structured approach to provide mental health support to patients, caregivers and pre-symptomatic carriers. |
12 | Marco Benazzo | Giulia Bertino | Nano-Electro-Chemo-Immuno Therapy (NECIT) to enhance head and neck cancer treatment |
13 | Alessandro Borghesi | Stefano Ghirardello | Anti-interferon type I auto-antibodies and inborn errors of immunity in patients with life-threatening viral infection |
14 | Barbara Gardella | Irene Cassaniti | HPV Immunological markers of cervical persistent infection and oncogenesis: HPVIMMUNO study. |
15 | Elena Maria Seminari | Pasquale Totaro | Calcific aortic valve disease: a multidisciplinary approach to investigate the role of bacteria as trigger of a chronic inflammation in the pathogenesis of calcification |
16 | Luca Ansaloni | Andrea Anderloni | Surgical vs Endoscopic Treatments as ImmunoModulating Interventions in High-Risk Acute Calculous Cholecystitis (SETIMIHRACC Study) |
17 | Marco Lucioni | Marco Paulli | The role of microenvironment in Castleman disease: histopathological, molecular and transcriptomic analysis with clinical correlation in a case series. |
18 | Stefano Ghio | Laura Scelsi | Effects of dapagliflozin on cardiac function and biomarkers of fibrosis and inflammation in chronic heart failure patients. |
19 | Caterina Cavanna | Elizabeth Nagy Roshdy Iskandar | Phylogenetic characteristics of different Candida species and their impact on the clinical picture of patients with Invasive Candidiasis. What has changes during the COVID pandemic? |
20 | Daniela Barbarini | Vincenzina Monzillo | Evaluation of molecular and phenotypic testing of non-tuberculous Mycobacteria isolates, with emphasis on newly available drugs |
21 | Stefano Pelenghi | Mirko Belliato | Metabolomic and ultrastructural findings of allograft in heart transplantation and their correlation with graft dysfunction. |
22 | Carlo Marena | Factors affecting vaccine prophylaxis efficacy in bone marrow and solid organ transplant recipients: impact on infection and mortality rates. Continuation of the study enrollment and perpetuation of the follow-up | |
23 | Emanuela Miceli | Alessandro Vanoli | NATURAL HISTORY, EVOLUTION, AND CLINICAL FEATURES OF AUTOIMMUNE ATROPHIC GASTRITIS |
24 | Giovanna Riccipetitoni | Marco Zecca | Dissecting tumor microenvironment in solid paediatric cancer to improve adoptive T-cell therapy |
25 | Lorenzo Lodola | Giovanna Pepe | A new way to radiolabel proteins employing a non-thermal approach via LASER-assisted reactions |
26 | Margherita Massa | Rita Campanelli | Microenvironment cross-talk: role of extracellular vesicles derived from mesenchymal stromal cells of patients with primary myelofibrosis in modifying functional activities of CD34+ hematopoietic progenitor cells |
27 | Marianna Rossi | Chiara Valsecchi | Mesenchymal cells in acute myeloid leukemia: how tumor microenvironment contributes to disease outcome |
28 | Paolo Pedrazzoli | Andrea Riccardo Filippi | PRO-RAD: multi-target stereotactic radiotherapy plus immunotherapy beyond progression in patients with advanced non-small cell lung cancer (NSCLC), head and neck cancer and acquired resistance to checkpoint inhibitors. |
29 | Paolo Sacchi | Erika Asperges | Evaluation of biomArkers for quick SEpsis Diagnosis - ErASED study |
30 | Enrico Baldi | Anna Viziello | Conceptualization, implementation and validation of a proof-of-concept for a wearable device that automatically detects cardiac arrest |
Vai a pagina: